Following the Aptitude Tests held on 19/05/2015 and 22/05/2015, the
following candidates are invited for interviews:
HUMAN RESOURCES | |||||||
No | Full Name | Position | Date | Time | |||
1 | Lucia Da Purificacao | HR Officer | 29 June 2015 | 09:30-10:30 | |||
2 | Fausto Belo | HR Officer | 29 June 2015 | 11:00-12:00 | |||
3 | Miguel P. Da Costa Belo | HR Officer | 29 June 2015 | 14:30-15:30 | |||
4 | David de R. Boavida | HR Officer | 29 June 2015 | 16:00-17:00 | |||
ECONOMISTS | |||||||
No | Full Name | Position | Date | Time | |||
1 | Listo De Jesus L. | Economist | 30 June 2015 | 09:30-10:30 | |||
2 | Nazario Maria Da C. P. Jeronimo | Economist | 30 June 2015 | 11:00-12:00 | |||
3 | Ivens Manuel F. G de Sousa | Economist | 30 June 2015 | 14:30-15:30 | |||
4 | Marcia Oliveira | Economist | 30 June 2015 | 16:00-17:00 | |||
5 | Cristela Pereira da Costa | Economist | 01 July 2015 | 09:30-10:30 | |||
6 | Elda Maria Viegas de Sousa Freitas | Economist | 01 July 2015 | 11:00-12:00 | |||
7 | Maria Imaculada da C. A. Sw Oliveira | Economist | 01 July 2015 | 14:30-15:30 | |||
FINANCES | |||||||
No | Full Name | Position | Date | Time | |||
1 | Carlito Dinis Machado | Finance Officer | 01 July 2015 | 16:00-17:00 | |||
2 | Ana Paula de Araujo Nunes | Finance Officer | 02 July 2015 | 09:30-10:30 | |||
3 | Julia Sarmento de Oliveira Ximenes | Finance Officer | 02 July 2015 | 11:00-12:00 | |||
4 | Gina Maria Jong | Finance Officer | 02 July 2015 | 14:30-15:30 | |||
5 | Armindiana Paula Liu | Finance Officer | 02 July 2015 | 16:00-17:00 | |||
EXECUTIVE SECRETARY | |||||||
No | Full Name | Position | Date | Time | |||
1 | Maria Agata De Sousa Sarmento | Executive Secretary | 03 July 2015 | 09:30-10:30 | |||
2 | Tertilia da Conceicao | Executive Secretary | 03 July 2015 | 11:00-12:00 | |||
3 | Milena Fernandes | Executive Secretary | 03 July 2015 | 14:30-15:30 | |||
4 | Constancia F. B. Soares | Executive Secretary | 03 July 2015 | 16:00-17:00 |
Last updated: 26/06/2015