- July 3, 2019
- Working at ANC
- Admin
Below are the results of the Employment Aptitude and Skill Test conducted on Friday, 21 June 2019
Technical Regulatory Professional
RefID Mark
| 1B | 70 |
| 1A | 67.5 |
| 1G | 48 |
| 1C | 30 |
| 1D | 30 |
| 1E | 40 |
| 1F | 74 |
Junior Technical Regulatory Professional
RefID Mark
| 2C | 34 |
| 2B | 60 |
| 2A | 48 |
| 2G | 32 |
| 2F | 32 |
| 2H | 36 |
| 2E | 36 |
| 2J | 46 |
| 1B | 70 |
| 2I | 40 |
| 2D | 68 |
IT Technical Support Officer
RefID Mark
| 3V | 46 |
| 3G | 28 |
| 3P | 50 |
| 3B | 52 |
| 3W | 46 |
| 3E | 26 |
| 3M | 32 |
| 3S | 50 |
| 3K | 42 |
| 3F | 42 |
| 3O | 68 |
| 3Z | 36 |
| 3Y | 50 |
| 3Q | 62 |
| 3R | 40 |
| 1D | 30 |
| 3D | 26 |
| 3T | 26 |
| 3A | 48 |
| 3U | 66 |
| 3N | 38 |
| 3I | 36 |
| 3C | 26 |
| 3X | 60 |
| 3H | 14 |
| 3J | 70 |
| 3L | 18 |
| 1A | 67.5 |
Junior Finance Professional
RefID Mark
| 4K | 34 |
| 4F | 44 |
| 4E | 38 |
| 4C | 16 |
| 4B | 36 |
| 4G | 38 |
| 4A | 32 |
| 4J | 46 |
| 4D | 32 |
| 4H | 54 |
| 4I | 36 |
Media Officer
RefID Mark
| 5I | 28 |
| 5D | 28 |
| 5J | 28 |
| 5A | 26 |
| 5F | 38 |
| 5G | 28 |
| 5E | 30 |
| 5H | 32 |
| 5B | 29.5 |
| 5C | 32 |
Administrative Assistant/Receptionist
RefID Mark
| 6D | 22 |
| 4L | 32 |
| 6K | 62 |
| 6L | 43.5 |
| 6G | 28 |
| 6T | 36 |
| 6A | 22 |
| 6J | 56 |
| 6P | 42 |
| 6E | 18 |
| 6M | 26 |
| 6I | 16 |
| 6V | 40 |
| X9 | 22 |
| 6B | 22 |
| 6F | 28 |
| 6Q | 44 |
| 6N | 22 |
| 3Y | 50 |
| 6C | 44 |
| 6O | 24 |
| 7E | 38 |
| 4E | 38 |
| 6H | 54 |
Logistics Assistant
RefID Mark
| 7K | 58 |
| 7N | 32 |
| 7S | 52 |
| 7D | 32 |
| 7P | 50 |
| 6R | 26 |
| 7G | 38 |
| 7F | 26 |
| 7E | 38 |
| 7Q | 48 |
| 3DD | 34 |
| 7L | 32 |
| 7I | 30 |
| 7C | 30 |
| 6U | 28 |
| 7O | 38 |
| 7B | 26 |
| 7M | 30 |
| 7H | 36 |
| 7R | 40 |
| 6W | 24 |
| 59 | 26 |
| X9 | 38 |
| 7T | 64 |
| 7J | 28 |
| 7A | 40 |
Remarks: Full score = 100
Successful examinees will be invited for further test and interview in a separate announcement. If you have any questions regarding your test result, please kindly contact: job@anc.tl or 3311415 no later than 08/07/2019.

